Brights castor and wheel information.
This page shows product information for Brights-linked castors and wheels only. For small quantities, please buy or check availability through Brights. Roll-It Africa provides product information, technical support, and trade/bulk assistance.
75mm Nylon Wheel
Brights product lookup
Showing only Brights-linked products.
| Actions | Retailer Code | Barcode | Product | Type | Max Load | Load Guideline | Total Height | Bore / Axle |
|---|---|---|---|---|---|---|---|---|
| 57377 | 6009698440208 | 25mm Nylon Plate Swivel Castor | Castor | 10 kg | 30 kg on 3 | 34mm | - | |
| 3870 | 6009698440215 | 32mm Nylon Plate Swivel Castor | Castor | 15 kg | 45 kg on 3 | 37mm | - | |
| 3881 | 6009698440222 | 40mm Nylon Plate Swivel Castor | Castor | 20 kg | 60 kg on 3 | 54mm | - | |
| 3862 | 6009698440246 | 50mm Nylon Plate Swivel Castor | Castor | 35 kg | 105 kg on 3 | 65mm | - | |
| 82792 | 6009698444855 | 75mm Nylon Plate Fixed Castor | Castor | 50 kg | 150 kg on 3 | 93mm | - | |
| 82791 | 6009698444848 | 50mm Nylon Plate Fixed Castor | Castor | 30 kg | 90 kg on 3 | - | - | |
| 64500 | 6009698442981 | 75mm Nylon Wheel | Wheel | 60 kg | - | 75mm | M6 | |
| 20452 | 6009698442790 | 50x6.2mm Nylon Light Duty Wheel | Wheel | 30 kg | - | - | M6 | |
| 20276 | 6009698440185 | 63x10mm Nylon Light Duty Wheel | Wheel | 60 kg | - | - | M10 | |
| 82797 | 6009698445838 | 75mm Grey Rubber Plate Fixed Castor | Castor | 50 kg | 150 kg on 3 | 104mm | - | |
| 82793 | 6009698446903 | 50mm Grey Rubber Plate Swivel Castor | Castor | 35 kg | 105 kg on 3 | 72mm | - | |
| 57381 | 6009698440000 | 50mm Grey Rubber Plate Swivel Castor | Castor | 35 kg | 105 kg on 3 | 72mm | - | |
| 57385 | 6009698440024 | 50mm Grey Rubber Bolt Swivel Brake Castor | Castor | 35 kg | 105 kg on 3 | 70mm | - | |
| 321854 | 6009698440031 | 50mm Tente Fixed Castor | Castor | 35 kg | 105 kg on 3 | 72mm | - | |
| 82796 | 6009698446927 | 75mm Grey Rubber Plate Swivel Castor | Castor | 50 kg | 150 kg on 3 | 104mm | - | |
| 82795 | 6009698446934 | 50mm Grey Rubber Swivel Brake Castor | Castor | 50 kg | 150 kg on 3 | 104mm | - | |
| 57387 | 6009698440048 | 50mm Grey Rubber Plate Swivel Brake Castor | Castor | 35 kg | 105 kg on 3 | 72mm | - | |
| 82794 | 6009698446880 | 50mm Grey Rubber Plate Fixed Castor | Castor | 35 kg | 105 kg on 3 | 72mm | - | |
| 82798 | 6009698446934 | 75mm Grey Rubber Swivel Brake Castor | Castor | 50 kg | 150 kg on 3 | 93mm | - | |
| 57386 | 6009698440055 | 75mm Grey Rubber Plate Swivel Brake Castor | Castor | 50 kg | 150 kg on 3 | 104mm | - | |
| 57383 | 6009698440079 | 75mm Grey Rubber Bolt Swivel Castor | Castor | 50 kg | 150 kg on 3 | 102mm | - | |
| 57795 | 6009698443261 | 100mm Grey Rubber Plate Swivel Castor | Castor | 50 kg | 150 kg on 3 | 134mm | - | |
| 57388 | 6009698443292 | 100mm Grey Rubber Plate Swivel Brake Castor | Castor | 50 kg | 150 kg on 3 | 134mm | - | |
| 57390 | 6009698443292 | 125mm Grey Rubber Plate Swivel Brake Castor | Castor | 70 kg | 210 kg on 3 | 158mm | - | |
| 2141 | 6009698443292 | 135mm PVC Hobby Wheel | Wheel | 15 kg | - | - | M10 | |
| 106544 | 6009698443339 | 50mm Rubber Wheel Only | Wheel | 35 kg | - | - | M6 | |
| 57378 | 6009698441922 | 125mm Nylon Wheel | Wheel | 150 kg | - | - | M10 | |
| 3852 | 6009698442813 | 150x19mm Nylon Wheel | Wheel | 300 kg | - | - | M12 | |
| 57183 | 6009698441915 | 100mm Solid Nylon Wheel | Wheel | 125 kg | - | - | M8 | |
| 7837 | 6009698442202 | 180mm PVC Hobby Wheel | Wheel | 15 kg | - | - | M10 |
Retailer-safe routing
1. Retailer first
Small one- or two-item purchases should be handled by the listed retailer.
2. Roll-It information
Roll-It Africa provides product/specification information and technical assistance.
3. Bulk and trade
Trade, bulk, or unusual technical enquiries can be routed to Roll-It Africa support.
Need help choosing the correct product?
For small quantities, please purchase through the listed retailer. For technical support, product identification, or bulk/trade assistance, contact Roll-It Africa.